Selamat Datang,
()
SCM
No | No SCM | Tingkat SCM | Tanggal SCM | Jam Mulai | Tempat SCM | Status | Aksi |
---|---|---|---|---|---|---|---|
1 | PW0402/Bws13.7.1/485 | Tingkat I | 2024-05-22 | 09.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
2 | PW0402/Bws13.7.1/454 | Tingkat I | 2024-05-13 | 09.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
3 | PW0402/Bws13.7.1/441 | Tingkat I | 2024-05-06 | 09.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
4 | PW0402/Bws13.7.1/425 | Tingkat I | 2024-04-30 | 11.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
5 | PW0402/Bws13.7.1/405 | Tingkat I | 2024-04-23 | 09.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
6 | PW0402/Bws13.7.1/309 | Tingkat I | 2024-04-05 | 09.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
7 | PW0402/Bws13.7.1/273 | Tingkat I | 2024-03-28 | 09.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
8 | PW0402/Bws13.7.1/257 | Tingkat I | 2024-03-22 | 09.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
9 | PW0402/Bws13.7.1/240 | Tingkat I | 2024-03-19 | 13.00 | Ruangan Satker SNVT PJSA | Tersimpan | Setujui |
10 | PW0402/Bws13.7.1/217 | Tingkat I | 2024-03-08 | 09.00 | Ruang Rapat Satker SNVT PJSA | Tersimpan | Setujui |
11 | PW0402/Bws13.7.1/198 | Tingkat I | 2024-03-01 | 09.00 | Ruang Rapat Gumbasa BWS Sulawesi III Palu | Tersimpan | Setujui |
12 | PW0402/Bws13.7.1/173 | Tingkat I | 2024-02-23 | 10.00 | Ruang Rapat Gumbasa BWS Sulawesi III Palu | Tersimpan | Setujui |
Berita Acara SCM
No | No SCM | Tingkat SCM | Tanggal SCM | Jam Mulai | Tempat SCM | Status | Aksi |
---|---|---|---|---|---|---|---|
1 | PW0402/Bws13.7.1/485 | Tingkat I | 2024-05-22 | 09.00 | Ruangan Satker SNVT PJSA | ||
2 | PW0402/Bws13.7.1/454 | Tingkat I | 2024-05-13 | 09.00 | Ruangan Satker SNVT PJSA | ||
3 | PW0402/Bws13.7.1/441 | Tingkat I | 2024-05-06 | 09.00 | Ruangan Satker SNVT PJSA | ||
4 | PW0402/Bws13.7.1/425 | Tingkat I | 2024-04-30 | 11.00 | Ruangan Satker SNVT PJSA | ||
5 | PW0402/Bws13.7.1/405 | Tingkat I | 2024-04-23 | 09.00 | Ruangan Satker SNVT PJSA | ||
6 | PW0402/Bws13.7.1/309 | Tingkat I | 2024-04-05 | 09.00 | Ruangan Satker SNVT PJSA | ||
7 | PW0402/Bws13.7.1/273 | Tingkat I | 2024-03-28 | 09.00 | Ruangan Satker SNVT PJSA | ||
8 | PW0402/Bws13.7.1/257 | Tingkat I | 2024-03-22 | 09.00 | Ruangan Satker SNVT PJSA | ||
9 | PW0402/Bws13.7.1/240 | Tingkat I | 2024-03-19 | 13.00 | Ruangan Satker SNVT PJSA | ||
10 | PW0402/Bws13.7.1/217 | Tingkat I | 2024-03-08 | 09.00 | Ruang Rapat Satker SNVT PJSA | ||
11 | PW0402/Bws13.7.1/198 | Tingkat I | 2024-03-01 | 09.00 | Ruang Rapat Gumbasa BWS Sulawesi III Palu | ||
12 | PW0402/Bws13.7.1/173 | Tingkat I | 2024-02-23 | 10.00 | Ruang Rapat Gumbasa BWS Sulawesi III Palu |
Berita Acara Evaluasi SCM
No | No SCM | Tingkat SCM | Tanggal SCM | Jam Mulai | Tempat SCM | Status | Aksi |
---|---|---|---|---|---|---|---|
1 | PW0402/Bws13.7.1/485 | Tingkat I | 2024-05-22 | 09.00 | Ruangan Satker SNVT PJSA | ||
2 | PW0402/Bws13.7.1/454 | Tingkat I | 2024-05-13 | 09.00 | Ruangan Satker SNVT PJSA | ||
3 | PW0402/Bws13.7.1/441 | Tingkat I | 2024-05-06 | 09.00 | Ruangan Satker SNVT PJSA | ||
4 | PW0402/Bws13.7.1/425 | Tingkat I | 2024-04-30 | 11.00 | Ruangan Satker SNVT PJSA | ||
5 | PW0402/Bws13.7.1/405 | Tingkat I | 2024-04-23 | 09.00 | Ruangan Satker SNVT PJSA | ||
6 | PW0402/Bws13.7.1/309 | Tingkat I | 2024-04-05 | 09.00 | Ruangan Satker SNVT PJSA | ||
7 | PW0402/Bws13.7.1/273 | Tingkat I | 2024-03-28 | 09.00 | Ruangan Satker SNVT PJSA | ||
8 | PW0402/Bws13.7.1/257 | Tingkat I | 2024-03-22 | 09.00 | Ruangan Satker SNVT PJSA | ||
9 | PW0402/Bws13.7.1/240 | Tingkat I | 2024-03-19 | 13.00 | Ruangan Satker SNVT PJSA | ||
10 | PW0402/Bws13.7.1/217 | Tingkat I | 2024-03-08 | 09.00 | Ruang Rapat Satker SNVT PJSA | ||
11 | PW0402/Bws13.7.1/198 | Tingkat I | 2024-03-01 | 09.00 | Ruang Rapat Gumbasa BWS Sulawesi III Palu | ||
12 | PW0402/Bws13.7.1/173 | Tingkat I | 2024-02-23 | 10.00 | Ruang Rapat Gumbasa BWS Sulawesi III Palu |